Dorchester Half and 10km Results
Search by surname, first name, distance, gender, age group or age group placing.
166Published Results
21.1km / 10kmRESULTS
38DNS
1DNF
Results Information
Please read before searching your result.
WE DO NOT CHANGE TIMES, EVERYONE STARTS AND YOUR TIME IS TAKEN AS YOU FINISH.
However if you time is missing or your Bib is missing, just email and we will take a look.
Age Groups
Age groups are final and cannot be changed.
Age Group
No prizes are awarded for age group placings.
Results
Results are calculated by distance, gender and age group.
Search Options
Search by surname, first name, distance, gender, age group or placing.
Results
Type a few letters, an age group or a placing to filter the list instantly.
Fastest
Second fastest
Third fastest
| BIB | SURNAME | NAME | DISTANCE | TIME | GENDER | AGE GROUP | AGE GROUP PLACE | POSITION |
|---|---|---|---|---|---|---|---|---|
| 101 | BAKER | Louise | 10km | 00:53:59 | FEMALE | FSENIOR | 3 | 21 |
| 102 | BARTLETT | Jane | 10km | 01:05:04 | FEMALE | FV50 | 3 | 57 |
| 103 | BLISS | Julie | 10km | 01:07:29 | FEMALE | FV60 | 3 | 63 |
| 104 | CLARK | Natalie | 10km | 00:54:58 | FEMALE | FV40 | 5 | 26 |
| 105 | COLEMAN | Molly | 10km | 01:18:19 | FEMALE | FSENIOR | 18 | 80 |
| 106 | COOPER | Lisa | 10km | 01:11:26 | FEMALE | FV50 | 5 | 74 |
| 107 | DAUNT | Tim | 10km | 00:53:07 | MALE | MV50 | 3 | 18 |
| 108 | DAVIS | James | 10km | 00:54:35 | MALE | MSENIOR | 5 | 24 |
| 109 | EAVIS | Emily | 10km | 00:56:14 | FEMALE | FSENIOR | 7 | 32 |
| 110 | EVANS | Martin | 10km | 01:03:30 | MALE | MSENIOR | 9 | 46 |
| 111 | FENEMORE | Carol | 10km | 01:30:15 | FEMALE | FV70 | 3 | 86 |
| 113 | FRAY | Andrew | 10km | 01:04:50 | MALE | MV50 | 8 | 54 |
| 114 | FRAY | Vicki | 10km | 01:04:48 | FEMALE | FV50 | 2 | 53 |
| 116 | GILLAM | Paige | 10km | 01:06:40 | FEMALE | FSENIOR | 15 | 62 |
| 117 | GODDARD | Kirsty | 10km | 01:24:51 | FEMALE | FSENIOR | 20 | 85 |
| 118 | GOSS | Joy | 10km | 00:52:53 | FEMALE | FV40 | 3 | 17 |
| 119 | GOSS | Sam | 10km | 00:51:48 | MALE | MV40 | 4 | 15 |
| 120 | GROVES | Steve | 10km | 01:03:40 | MALE | MV50 | 6 | 48 |
| 121 | GRUITT | Billie | 10km | 00:59:32 | FEMALE | FSENIOR | 9 | 40 |
| 122 | GRUITT | Samuel | 10km | 00:49:03 | MALE | MSENIOR | 4 | 11 |
| 123 | GUIVER | Natasha | 10km | 01:00:15 | FEMALE | FSENIOR | 10 | 41 |
| 124 | HAMPLOVA | Petra | 10km | 01:19:18 | FEMALE | FV40 | 14 | 83 |
| 125 | HANDEL | Marie | 10km | 01:13:51 | FEMALE | FV50 | 8 | 77 |
| 127 | HARRIS | Charlotte | 10km | 00:54:55 | FEMALE | FSENIOR | 6 | 25 |
| 128 | HODGE | Patricia | 10km | 00:55:32 | FEMALE | FV40 | 6 | 28 |
| 129 | HOGARTH | Mary | 10km | 01:11:24 | FEMALE | FV50 | 4 | 73 |
| 130 | HOWELL | Ben | 10km | 00:57:35 | MALE | MV50 | 4 | 34 |
| 131 | HOWELLS | Darren | 10km | 01:11:21 | MALE | MV50 | 10 | 72 |
| 132 | HOWELLS | Karalia | 10km | 01:05:34 | FEMALE | FV40 | 9 | 58 |
| 133 | HUGHES | Steve | 10km | 01:04:58 | MALE | MV50 | 9 | 56 |
| 134 | HUNT | Michelle | 10km | 00:53:53 | FEMALE | FV40 | 4 | 19 |
| 135 | HUXLEY | Kelly | 10km | 01:08:05 | FEMALE | FSENIOR | 16 | 66 |
| 136 | JOHNSON | Naomi | 10km | 00:58:22 | FEMALE | FSENIOR | 8 | 37 |
| 137 | KNIGHT | Linda | 10km | 00:59:18 | FEMALE | FV40 | 8 | 39 |
| 138 | LAWRENCE | Mandy | 10km | 00:57:50 | FEMALE | FV40 | 7 | 35 |
| 140 | MATTHEWS | Joanna | 10km | 01:09:30 | FEMALE | FV40 | 12 | 69 |
| 141 | MATTHEWS | Kevin | 10km | 01:09:28 | MALE | MV40 | 10 | 68 |
| 142 | MAYO | Lucy | 10km | 01:19:04 | FEMALE | FSENIOR | 19 | 81 |
| 143 | MAYSON | Samantha | 10km | 01:03:28 | FEMALE | FSENIOR | 11 | 45 |
| 144 | MILLAR | Kat | 10km | 01:06:19 | FEMALE | FSENIOR | 14 | 60 |
| 145 | MILLAR | Ollie | 10km | 01:06:15 | MALE | MSENIOR | 10 | 59 |
| 146 | MINCHELLA | Christine | 10km | 01:01:42 | FEMALE | FV60 | 1 | 42 |
| 147 | MINNS | Phil | 10km | 00:59:03 | MALE | MV50 | 5 | 38 |
| 148 | ODONOVAN | Daniel | 10km | 00:55:42 | MALE | MSENIOR | 6 | 29 |
| 149 | ORCHARD | Caroline | 10km | 01:12:29 | FEMALE | FV50 | 7 | 76 |
| 150 | PARK | Chris | 10km | 00:55:08 | MALE | MV40 | 5 | 27 |
| 151 | PAWSEY | Fiona | 10km | 01:15:40 | FEMALE | FV50 | 9 | 79 |
| 152 | PHILLIPS | CATHERINE | 10km | 01:09:18 | FEMALE | FV40 | 11 | 67 |
| 155 | PRICE | Emilia | 10km | 00:54:21 | FEMALE | FSENIOR | 4 | 22 |
| 156 | RAWLINGS | Diane | 10km | 01:14:04 | FEMALE | FV70 | 2 | 78 |
| 157 | REES | Jay | 10km | 01:04:20 | MALE | MV40 | 9 | 51 |
| 158 | REES | Rob | 10km | 01:04:21 | MALE | MV50 | 7 | 52 |
| 159 | REID | Mark | 10km | 00:50:01 | MALE | MV60 | 2 | 13 |
| 160 | RIDOUT | Lauren | 10km | 01:11:06 | FEMALE | FSENIOR | 17 | 71 |
| 161 | RIGLAR | Emily | 10km | 00:45:20 | FEMALE | FSENIOR | 1 | 6 |
| 162 | RITSON | Nathan | 10km | 00:47:27 | MALE | MV50 | 2 | 7 |
| 163 | SCOTT | James | 10km | 01:02:46 | MALE | MV40 | 8 | 44 |
| 166 | SMITH | Lesley | 10km | 01:08:02 | FEMALE | FV60 | 4 | 65 |
| 168 | STOKES | Barry | 10km | 00:49:19 | MALE | MV40 | 3 | 12 |
| 169 | STOKES | Donna | 10km | 01:07:31 | FEMALE | FV40 | 10 | 64 |
| 170 | TERRY | Aidan | 10km | 00:45:15 | MALE | MSENIOR | 3 | 4 |
| 171 | THORPE | Glen | 10km | 00:45:17 | MALE | MV50 | 1 | 5 |
| 172 | TURNER | Yvonne | 10km | 01:02:44 | FEMALE | FV50 | 1 | 43 |
| 174 | WALSH | Lewis | 10km | 01:06:38 | MALE | MSENIOR | 11 | 61 |
| 175 | WATTS | Tracy | 10km | 01:09:52 | FEMALE | FU18 | 1 | 70 |
| 176 | WILLS | Robbie | 10km | 00:58:08 | MALE | MSENIOR | 8 | 36 |
| 177 | WILSON | Becky | 10km | 00:53:55 | FEMALE | FSENIOR | 2 | 20 |
| 178 | WINTER | laura | 10km | 01:03:33 | FEMALE | FSENIOR | 12 | 47 |
| 179 | YUILLE | Hilary | 10km | 01:12:14 | FEMALE | FV50 | 6 | 75 |
| 271 | SMITH | Chkoe | 10km | 01:04:57 | FEMALE | FSENIOR | 13 | 55 |
| 300 | ALLTOFT | Toby | 10km | 00:57:18 | MALE | MV40 | 7 | 33 |
| 301 | BIDDLE | KATE | 10km | 00:51:00 | FEMALE | FV40 | 1 | 14 |
| 303 | COLLETT | Helen | 10km | 01:03:59 | FEMALE | FV60 | 2 | 49 |
| 304 | FOYLE | Tom | 10km | 00:37:37 | MALE | MSENIOR | 1 | 1 |
| 305 | JENNINGS | Rebecca | 10km | 00:54:32 | FEMALE | FSENIOR | 5 | 23 |
| 307 | MARSH | Hannah | 10km | 01:19:15 | FEMALE | FV40 | 13 | 82 |
| 308 | MARSH | Orson | 10km | 00:44:44 | MALE | MU18 | 1 | 3 |
| 309 | MARSH | Tom | 10km | 00:48:10 | MALE | MV40 | 1 | 8 |
| 310 | NESBITT | Lesley | 10km | 01:04:07 | FEMALE | FV70 | 1 | 50 |
| 311 | PIGGOTT | Jeremy | 10km | 00:55:45 | MALE | MSENIOR | 7 | 30 |
| 312 | REEVES | Sadie | 10km | 00:52:49 | FEMALE | FV40 | 2 | 16 |
| 313 | REID | Andrew | 10km | 00:48:26 | MALE | MV60 | 1 | 9 |
| 314 | RIGLAR | Bryce | 10km | 00:40:44 | MALE | MSENIOR | 2 | 2 |
| 316 | WARNE | Simon | 10km | 00:55:53 | MALE | MV40 | 6 | 31 |
| 351 | BELL | Graeme | 10km | 01:22:24 | MALE | MV50 | 11 | 84 |
| 353 | EAGER | RICHARD | 10km | 00:48:30 | MALE | MV40 | 2 | 10 |
| 200 | ASLETT | Daniela | HALF | 02:40:38 | FEMALE | FSENIOR | 8 | 74 |
| 204 | BARRETT | Matilda | HALF | 02:50:39 | FEMALE | FSENIOR | 10 | 80 |
| 205 | BEDNARKIEWICZ | Anna | HALF | 02:14:43 | FEMALE | FV40 | 6 | 49 |
| 207 | BIDDLE | Gareth | HALF | 01:47:13 | MALE | MV40 | 4 | 16 |
| 208 | BRACHER | Matt | HALF | 01:55:04 | MALE | MSENIOR | 3 | 23 |
| 209 | BRAMMER | Martin | HALF | 01:54:49 | MALE | MV40 | 7 | 22 |
| 210 | BROWN | Andy | HALF | 02:14:20 | MALE | MV60 | 4 | 48 |
| 211 | BURDETT | Mathilde | HALF | 02:49:07 | FEMALE | FU18 | 4 | 79 |
| 212 | BUTCHER | Bren | HALF | 01:55:35 | MALE | MSENIOR | 5 | 25 |
| 213 | BYROM | Tracy | HALF | 01:57:29 | FEMALE | FV40 | 4 | 31 |
| 214 | CARLIN | Paul | HALF | 02:15:43 | MALE | MV50 | 7 | 53 |
| 215 | CARTER | Oli | HALF | 02:24:41 | MALE | MSENIOR | 14 | 66 |
| 218 | COURTAUX | Marcus | HALF | 01:55:47 | MALE | MSENIOR | 6 | 27 |
| 219 | CUMPSTONE | Cameron | HALF | 02:21:55 | MALE | MSENIOR | 13 | 62 |
| 220 | CUMPSTONE | Richard | HALF | 02:21:48 | MALE | MV50 | 10 | 61 |
| 221 | DOWNTON | Alistair | HALF | 02:10:48 | MALE | MV60 | 3 | 47 |
| 223 | DUFF | Arlo | HALF | 01:43:17 | MALE | MU18 | 2 | 11 |
| 224 | DUNNE | Johnny | HALF | 01:59:46 | MALE | MV40 | 8 | 35 |
| 225 | EBDON | Verity | HALF | 01:50:15 | FEMALE | FV40 | 2 | 19 |
| 226 | ENNALS | John | HALF | 01:35:09 | MALE | unknown | unknown | 6 |
| 227 | ENNALS | Rebecca | HALF | 01:56:53 | FEMALE | FSENIOR | 3 | 30 |
| 228 | FOOT | Amy | HALF | 01:52:32 | FEMALE | FV40 | 3 | 21 |
| 229 | FOXON | Jon | HALF | 02:23:48 | MALE | MV40 | 10 | 64 |
| 231 | GIGG | Louise | HALF | 02:35:13 | FEMALE | FV60 | 3 | 72 |
| 232 | GOODFELLOW | Jo | HALF | 02:20:21 | FEMALE | FSENIOR | 7 | 58 |
| 234 | HAMMOND | Clancy | HALF | 02:45:51 | FEMALE | FU18 | 3 | 77 |
| 235 | HAMMOND | Geoff | HALF | 02:23:54 | MALE | MV60 | 6 | 65 |
| 237 | HANDEL | Claire | HALF | 02:15:37 | FEMALE | FSENIOR | 5 | 52 |
| 239 | HARRIS | Martin | HALF | 02:17:27 | MALE | MV50 | 9 | 56 |
| 242 | HUMPHREYS | Mark | HALF | 01:42:04 | MALE | MV60 | 1 | 9 |
| 243 | HUNTER | Nicholas | HALF | 02:35:40 | MALE | MSENIOR | 17 | 73 |
| 244 | HURLSTONE | Oliver | HALF | 01:55:07 | MALE | MSENIOR | 4 | 24 |
| 245 | JAMES | Dave | HALF | 02:02:01 | MALE | MV40 | 9 | 40 |
| 246 | JORDINSON | Adam | HALF | 02:21:03 | MALE | MSENIOR | 12 | 60 |
| 248 | KIRBY | Adam | HALF | 02:01:21 | MALE | MU18 | 3 | 36 |
| 249 | KLUSKA | Marzena | HALF | 02:18:56 | FEMALE | FSENIOR | 6 | 57 |
| 250 | LAVENDER | Amy | HALF | 01:42:13 | FEMALE | FSENIOR | 1 | 10 |
| 251 | LOVELESS | Andy | HALF | 02:16:15 | MALE | MV50 | 8 | 54 |
| 252 | MACMILLAN | Rebecca | HALF | 01:58:14 | FEMALE | FV40 | 5 | 32 |
| 255 | MCKENZIE | stuart | HALF | 01:43:47 | MALE | MV40 | 3 | 13 |
| 258 | PARK | raymond | HALF | 02:20:24 | MALE | MV60 | 5 | 59 |
| 260 | PEARCE | Chantelle | HALF | 02:45:46 | FEMALE | FSENIOR | 9 | 76 |
| 261 | PEARSON | Gail | HALF | 02:15:27 | FEMALE | FV40 | 7 | 51 |
| 262 | PERRETT | Karen | HALF | 01:42:03 | FEMALE | FV50 | 1 | 8 |
| 264 | PRUDAMES | Gary | HALF | 01:55:50 | MALE | MSENIOR | 7 | 28 |
| 265 | ROBERTS | Matt | HALF | 02:01:29 | MALE | MV50 | 5 | 37 |
| 266 | ROOKES | Joseph | HALF | 02:10:24 | MALE | MSENIOR | 11 | 45 |
| 267 | ROSE | Adam | HALF | 01:38:05 | MALE | MU18 | 1 | 7 |
| 268 | SAVLA | Neehal | HALF | 01:58:53 | MALE | MSENIOR | 9 | 34 |
| 270 | SHEFFIELD | Ben | HALF | 01:25:21 | MALE | MV40 | 1 | 1 |
| 272 | SMITH | Richard | HALF | 01:46:10 | MALE | MV50 | 3 | 15 |
| 273 | SMITH | Trudie | HALF | 02:33:16 | FEMALE | FU18 | 2 | 69 |
| 274 | SMITHURST | Lewis | HALF | 02:26:18 | MALE | MSENIOR | 15 | 67 |
| 275 | STAVS | Daniel | HALF | 01:30:52 | MALE | MSENIOR | 1 | 3 |
| 276 | SUTER | Angela | HALF | 02:33:20 | FEMALE | FV50 | 5 | 70 |
| 277 | TILLEY | Holli | HALF | 02:23:45 | FEMALE | FV40 | 8 | 63 |
| 278 | TOOTH | Jack | HALF | 02:27:48 | MALE | MSENIOR | 16 | 68 |
| 279 | VALENTE | Andrew | HALF | 01:43:23 | MALE | MV50 | 2 | 12 |
| 280 | WIGMORE | Rebecca | HALF | 02:04:29 | FEMALE | FV50 | 2 | 41 |
| 281 | WILSON | Neeta | HALF | 02:08:19 | FEMALE | FV60 | 1 | 44 |
| 282 | WOOD | Juno | HALF | 02:08:13 | FEMALE | FU18 | 1 | 43 |
| 283 | WOOD | Sacha | HALF | 02:08:11 | FEMALE | FV50 | 3 | 42 |
| 318 | CREIGHTON | Jack | HALF | 01:56:36 | MALE | MSENIOR | 8 | 29 |
| 319 | CUTLER | Dale | HALF | 01:47:52 | MALE | MV40 | 6 | 18 |
| 320 | DONNELL | Darren | HALF | 02:43:29 | MALE | MV40 | 11 | 75 |
| 321 | DUFF | Henry | HALF | 01:47:49 | MALE | MV40 | 5 | 17 |
| 322 | FELLOWS | Dan | HALF | 02:01:56 | MALE | MSENIOR | 10 | 38 |
| 323 | FOX | Lyn | HALF | 02:16:49 | FEMALE | FV50 | 4 | 55 |
| 324 | GREEN | Leyton | HALF | 01:33:11 | MALE | MV50 | 1 | 5 |
| 325 | JONES | Geoff | HALF | 02:15:04 | MALE | MV50 | 6 | 50 |
| 326 | KILPATRICK | Natasha | HALF | 02:01:58 | FEMALE | FSENIOR | 4 | 39 |
| 328 | NORMINGTON | Samuel | HALF | 01:32:33 | MALE | MSENIOR | 2 | 4 |
| 329 | PRICE | Tracey | HALF | 02:10:44 | FEMALE | FV60 | 2 | 46 |
| 330 | WEBBER | Sophie | HALF | 01:55:41 | FEMALE | FSENIOR | 2 | 26 |
| 352 | CRAKE | Matt | HALF | 02:49:05 | MALE | MV40 | 12 | 78 |
| 354 | COLEY | NIGEL | HALF | 01:52:12 | MALE | MV50 | 4 | 20 |
| 355 | MACKLE | Darren | HALF | 01:29:06 | MALE | MV40 | 2 | 2 |
| 356 | WILSON | Charlotte | HALF | 02:33:24 | FEMALE | FV50 | 6 | 71 |
| 357 | MERCER | Gren | HALF | 01:58:30 | MALE | MV60 | 2 | 33 |
| 358 | CLARKE | Ali | HALF | 01:45:37 | FEMALE | FV40 | 1 | 14 |
No results found. Try searching by surname, distance, gender or age group.